Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2021 | 1 | 
| Author | Publications with | 
|---|---|
| Djuma, Hakan | 1 | 
| G. Pausas, Juli | 1 | 
| Vilar, Lara | 1 | 
| Sakan, Sanja | 1 | 
| Dindaroğlu, Turgay | 1 | 
| Gelsomino, Antonio | 1 | 
| N. Daskalakou, Evangelia | 1 | 
| Destouni, Georgia | 1 | 
| Stivriņš, Normunds | 1 | 
| Atanassova, Irena | 1 | 
| Sfeclă, Victor | 1 | 
| C. Finger, David | 1 | 
| Osiński, Piotr | 1 | 
| Cojocaru, Olesea | 1 | 
| Adámek, Martin | 1 | 
| Stampoulidis, Kosmas | 1 | 
| Fjellgaard Mikalsen, Ragni | 1 | 
| Fajković, Hana | 1 | 
| Daria Vaverková, Magdalena | 1 | 
| Telesca, Luciano | 1 | 
| Majlingová, Andrea | 1 | 
| Seifollahi-Aghmiuni, Samaneh | 1 | 
| Zupanc, Vesna | 1 | 
| Köster, Egle | 1 | 
| Rusu, Teodor | 1 | 
| Novara, Agata | 1 | 
| Ferk, Mateja | 1 | 
| Marozas, Vitas | 1 | 
| Kertész, Miklós | 1 | 
| Vido, Jaroslav | 1 | 
| Martínez Barroso, Petra | 1 | 
| Veraverbeke, Sander | 1 | 
| Ribeiro-Kumara, Caius | 1 | 
| Ν. Daliakopoulos, Ioannis | 1 | 
