Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2015 | 2 | 
| 2016 | 2 | 
| 2018 | 2 | 
| 2019 | 1 | 
| 2021 | 1 | 
| 2022 | 7 | 
| 2023 | 3 | 
| Author | Publications with | 
|---|---|
| Mills, Gerald | 9 | 
| Demuzere, Matthias | 6 | 
| Martilli, Alberto | 5 | 
| Kittner, Jonas | 4 | 
| Moede, Christian | 4 | 
| D. Stewart, Iain | 3 | 
| Ching, Jason | 3 | 
| Niyogi, Dev | 3 | 
| van Vliet, Jasper | 3 | 
| Chakraborty, TC | 2 | 
| Wang, Zhi‐Hua | 2 | 
| Hart, Mary | 2 | 
| Masson, Valéry | 2 | 
| Ren, Chao | 2 | 
| Nazarian, Negin | 2 | 
| Brousse, Oscar | 2 | 
| Huang, Fan | 2 | 
| J. Alexander, Paul | 2 | 
| Stewart, Iain | 2 | 
| Neophytou, Marina | 2 | 
| Naserikia, Marzie | 2 | 
| A. Voogt, James | 2 | 
| Hanna, Adel | 2 | 
| Zhan, Wenfeng | 2 | 
| See, Linda | 2 | 
| Hidalgo, Julia | 2 | 
| Baklanov, Alexander | 2 | 
| Lee, Xuhui | 1 | 
| Hagemann, Rowell | 1 | 
| Wang, Xuemei | 1 | 
| Shehata, Aly | 1 | 
| Luo, Ming | 1 | 
| Hogan, Patrick | 1 | 
| Wang, X. | 1 | 
