Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2012 | 1 | 
| 2013 | 1 | 
| 2018 | 1 | 
| Author | Publications with | 
|---|---|
| Hui, Pan | 2 | 
| Ohlman, Börje | 1 | 
| Kutscher, Dirk | 1 | 
| Hoßfeld, Tobias | 1 | 
| Quercia, Daniele | 1 | 
| Julien, Christine | 1 | 
| Petz, Agoston | 1 | 
| Lagerspetz, Eemil | 1 | 
| Eriksson, Anders | 1 | 
| Strufe, Thorsten | 1 | 
| Mäkitalo, Niko | 1 | 
| Fiedler, Markus | 1 | 
| Tarkoma, Sasu | 1 | 
| Flores, Huber | 1 | 
| Tuononen, Janne | 1 | 
| Nurmi, Petteri | 1 | 
| Ott, Jörg | 1 | 
| Singh, Jatinder | 1 | 
| Conti, Marco | 1 | 
| Persson, Karl-Åke | 1 | 
| Pöyhönen, Petteri | 1 | 
| Reichl, Peter | 1 | 
| Passarella, Andrea | 1 | 
