Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2022 | 1 | 
| Author | Publications with | 
|---|---|
| von Greve‐Dierfeld, Stefanie | 1 | 
| Etxeberria, Miren | 1 | 
| Adisa Olonade, Kolawole | 1 | 
| Van den Heede, Philip | 1 | 
| Andrade, Carmen | 1 | 
| Wei, Jinxin | 1 | 
| Grengg, Cyrill | 1 | 
| Sakoparnig, Marlene | 1 | 
| Zając, Maciej | 1 | 
| Thiel, Charlotte | 1 | 
| Rebolledo, Nuria | 1 | 
| Zhao, Zengfeng | 1 | 
| Talakokula, Visalakshi | 1 | 
| Ducman, Vilma | 1 | 
| Medina, César | 1 | 
| Vanoutrive, Hanne | 1 | 
| Mariel Alderete, Natalia | 1 | 
| Ignjatović, Ivan | 1 | 
| Liu, Zhiyuan | 1 | 
| García-Lodeiro, I. | 1 | 
| K. Sideris, Kosmas | 1 | 
| Wu, Bei | 1 | 
| Ling, Tung-Chai | 1 | 
| De Belie, Nele | 1 | 
| Lothenbach, Barbara | 1 | 
| Palomo, A. | 1 | 
| Camões, Aires | 1 | 
| Vollpracht, Anya | 1 | 
| Gruyaert, Elke | 1 | 
| Bansal, Tushar | 1 | 
| Tri Phung, Quoc | 1 | 
| Frederickx, Lander | 1 | 
| Çizer, Özlem | 1 | 
