Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2018 | 1 | 
| Author | Publications with | 
|---|---|
| Ksentini, Adlen | 1 | 
| Troncy, Raphaël | 1 | 
| Önen, Melek | 1 | 
| Müller, Susanne | 1 | 
| Schuller, Björn | 1 | 
| Eyben, Florian | 1 | 
| Terken, Jacques | 1 | 
| Huet, Benoît | 1 | 
| Eng, Kynan | 1 | 
| Cummins, Nicholas | 1 | 
| Zadorojniy, Alexander | 1 | 
| Conradt, Jörg | 1 | 
| Härri, Jérôme | 1 | 
| André, Elisabeth | 1 | 
| Morrison, Ann | 1 | 
| Chadowitz, Ronee | 1 | 
| Vögel, Hans‐Jörg | 1 | 
| S. Ghaderi, Viviane | 1 | 
| Beskow, Jonas | 1 | 
| Adi, Asaf | 1 | 
| SuB, Christian | 1 | 
| Al Moubayed, Sàmer | 1 | 
