Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2019 | 2 | 
| Author | Publications with | 
|---|---|
| Rosencrance, Celeste | 2 | 
| Smith, Kyle | 2 | 
| Easton, John | 2 | 
| Shaw, McKenzie | 2 | 
| Bihannic, Laure | 2 | 
| DeWitt, John | 2 | 
| Sharma, Tanvi | 2 | 
| Haberler, Christine | 2 | 
| L. Suvà, Mario | 2 | 
| Rozenblatt-Rosen, Orit | 2 | 
| Goumnerova, Liliana | 2 | 
| L. Ligon, Keith | 2 | 
| Regev, Aviv | 2 | 
| Dorfer, Christian | 2 | 
| N. Rivera, Miguel | 2 | 
| N. Phoenix, Timothy | 2 | 
| M. Rusert, Jessica | 2 | 
| E. Shore, Marni | 2 | 
| Tong, Yiai | 2 | 
| Geyeregger, René | 2 | 
| J. Wechsler‐Reya, Robert | 2 | 
| A. Ashmun, Richard | 2 | 
| L. Pomeroy, Scott | 2 | 
| Bernstein, B | 2 | 
| Houston, Jim | 2 | 
| Robinson, Giles | 2 | 
| A. Northcott, Paul | 2 | 
| Baumgartner, Alicia | 2 | 
| Mayr, Lisa | 2 | 
| Groves, Andrew | 2 | 
| Lötsch, Daniela | 2 | 
| Slavc, Irene | 2 | 
| Gawad, Charles | 2 | 
| Weisman, Hannah | 2 | 
