Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2003 | 1 | 
| 2007 | 1 | 
| 2008 | 1 | 
| 2009 | 4 | 
| Author | Publications with | 
|---|---|
| Wollherr, Dirk | 5 | 
| Rohrmüller, Florian | 4 | 
| Lidoris, Georgios | 3 | 
| Klasing, Klaas | 2 | 
| Hirche, Sandra | 2 | 
| Kühnlenz, Kolja | 2 | 
| Bauer, Andrea | 2 | 
| Mühlbauer, Q. | 2 | 
| Sosnowski, Stefan | 2 | 
| Xu, Tingting | 2 | 
| Cobos, Salvador | 1 | 
| Mörtl, Alexander | 1 | 
| Althoff, Daniel | 1 | 
| Kourakos, Omiros | 1 | 
| Peer, Angelika | 1 | 
| Lawitzky, Martin | 1 | 
| Zhang, Tianguang | 1 | 
| Aracil, Rafaél | 1 | 
| Zhang, Tinguang | 1 | 
| Rambow, Matthias | 1 | 
| Kuschel, M. | 1 | 
| Ferré, Manuel | 1 | 
| Brščić, Dražen | 1 | 
