Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2019 | 1 | 
| Author | Publications with | 
|---|---|
| Van Kelecom, Nick | 1 | 
| Dutré, Mathieu | 1 | 
| Augsburg, Klaus | 1 | 
| Ivanov, Valentin | 1 | 
| Dhaens, Miguel | 1 | 
| Magnin, Pacôme | 1 | 
| Bernad, Carlos | 1 | 
| Gramstat, Sebastian | 1 | 
| Schreiber, Viktor | 1 | 
