Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2019 | 2 | 
| Author | Publications with | 
|---|---|
| L. Suvà, Mario | 2 | 
| Goumnerova, Liliana | 2 | 
| Gajjar, Amar | 2 | 
| Halfmann, Angela | 2 | 
| DeWitt, John | 2 | 
| Bihannic, Laure | 2 | 
| G. Filbin, Mariella | 2 | 
| Peyrl, Andreas | 2 | 
| Czech, Thomas | 2 | 
| Easton, John | 2 | 
| A. Ashmun, Richard | 2 | 
| Slavc, Irene | 2 | 
| Bernstein, B | 2 | 
| N. Rivera, Miguel | 2 | 
| M. Pfister, Stefan | 2 | 
| J. Wechsler‐Reya, Robert | 2 | 
| E. Shore, Marni | 2 | 
| Houston, Jim | 2 | 
| Sharma, Tanvi | 2 | 
| M. Rusert, Jessica | 2 | 
| L. Ligon, Keith | 2 | 
| Baumgartner, Alicia | 2 | 
| Tong, Yiai | 2 | 
| Shaw, McKenzie | 2 | 
| Smith, Kyle | 2 | 
| Kirchhofer, Dominik | 2 | 
| Rozenblatt-Rosen, Orit | 2 | 
| A. Orr, Brent | 2 | 
| N. Phoenix, Timothy | 2 | 
| Robinson, Giles | 2 | 
| Richman, Alyssa | 2 | 
| A. Northcott, Paul | 2 | 
| DeCuypere, Michael | 2 | 
| Geyeregger, René | 2 | 
