Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2015 | 2 | 
| 2018 | 1 | 
| 2020 | 1 | 
| Author | Publications with | 
|---|---|
| Miccoli, Lorenzo | 3 | 
| Fontana, Patrick | 3 | 
| Kreft, Oliver | 3 | 
| Cederqvist, Christer | 2 | 
| Klinge, Andrea | 2 | 
| Sjöström, Christer | 2 | 
| Silva, Nelson | 2 | 
| De Meyst, Laurence | 1 | 
| Meng, Birgit | 1 | 
| Hoppe, Johannes | 1 | 
| Villar, Kristina | 1 | 
| De Belie, Nele | 1 | 
| Irico, Sara | 1 | 
| Alonso, C. | 1 | 
